Skip to content

Plan and execute common RowFn batches in one dispatch - #10675

Draft
connortsui20 wants to merge 4 commits into
developfrom
ct/row-fn-cleanup/fused-execution
Draft

connortsui20 wants to merge 4 commits into
developfrom
ct/row-fn-cleanup/fused-execution

Conversation

@connortsui20

@connortsui20 connortsui20 commented Oct 21, 2026 •

Copy link
Copy Markdown
Member

Summary

Rebased onto develop at d02df8998010cb7ae5dc52d13f8dc333a02986e7. #10676 is open again and remains based on this PR.

This draft still contains the borrowed-decoding, batch-inspection, and validity commits from #10672, #10673, and #10674 because the fusion implementation depends on them. Closing their standalone PRs did not remove those implementation dependencies.

Draft pending fresh performance evaluation. Fusion improved the migrated comparison path in controlled runs, but the complete stack also had ARM and AVX-512 regressions. The independent internal candidates are #10741 and #10742.

Extracts fused execution from #9979. A private visitor plans a concrete signature and finishes batches that need no retry in the same dispatch. Remaining partially valid batches retain dense retry, valid-row execution, and filtered fallback.

Changes

Keeps borrowed tuple decoding, direct Boolean collection, constant masks, and collector call boundaries inside the framework. The supported RowFn authoring API is unchanged. The packed collector checks validity length in release builds before unchecked output construction.

Retains coverage for nullable execution and output validation. The dispatch tests now reach a real second dispatch through partially valid deferred execution, and new coverage checks single-dispatch execution and rejection of a mismatched validity length.

The rebase preserves the execution changes and adapts added tests to the removal of array_session. Source range-diff review shows only test-session setup changes relative to the original patches. Tests, formatting, and benchmarks were not rerun on the rebased head. Earlier native measurements remain historical evidence.

@connortsui20
connortsui20 added this pull request to stack #10677 October 21, 2026 15:10
@codspeed

codspeed Bot commented Oct 21, 2026 •

Copy link
Copy Markdown

Merging this PR will degrade performance by 3.79%

4 warnings, 1 note

⚠️ Walltime results may be unreliable

Some benchmarks used the Walltime instrument outside CodSpeed Macro Runners, which can make the results inconsistent.

Learn more about Macro Runners

See affected benchmarks

⚠️ Unable to measure the execution of 1 benchmark

This benchmark measured no execution time, so its result is not comparable and counts as unchanged. This usually happens when the compiler removes the code under test.

Prevent compiler optimizations

See affected benchmarks

⚠️ 21 benchmarks are dominated by system calls

System calls cannot be simulated consistently and are left out of the measure. The reported value understates the real cost. Switch to the Walltime instrument to measure them.

Learn more about system calls

See affected benchmarks

⚠️ Base and head ran on different runner types

Some benchmarks with significant performance changes were compared across different runner types, so the changes might not come from the code. Run base and head on the same runner type, or use CodSpeed Macro Runners for more stable results.

Learn more about Macro Runners

Open the report in CodSpeed to investigate

ℹ️ 40 benchmarks have no flamegraph

The flamegraph wasn't generated: the symbols of the profiling trace could not be resolved, because no information about the language frames was collected.

See affected benchmarks

⚡ 6 improved benchmarks
❌ 4 regressed benchmarks
✅ 2398 untouched benchmarks
⏩ 12 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
❌ Walltime mul_u64_nonnull_neon 20.5 µs 39 µs -47.34%
❌ CPU Simulation chunked_dict_primitive_canonical_into[f64, (1000, 1000, 10)] 151.9 µs 191.4 µs -20.65%
❌ CPU Simulation random_i8[0.01] 103.4 µs 116.5 µs -11.26%
❌ CPU Simulation test_scan_filter[int] 3 ms 3.4 ms -11.24%
⚡ Walltime starts_with_avx2[64, VarBin] 62.7 µs 53.2 µs +17.82%
⚡ Walltime bitpack_blocked_compress_avx2 7.6 µs 6.7 µs +12.68%
⚡ Walltime add_constant_shapes_neon[(32768, PerRowConstant)] 15.9 µs 14.2 µs +12.17%
⚡ Walltime add_constant_shapes_neon[(32768, ConstantPerRow)] 15.8 µs 14.1 µs +11.99%
⚡ Walltime add_constant_shapes_neon[(32768, PerRowNullableConstant)] 16.4 µs 14.7 µs +11.61%
⚡ Walltime threshold_avx512[80] 2.8 µs 2.5 µs +10.97%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing ct/row-fn-cleanup/fused-execution (7c47d4b) with develop (d02df89)

Open in CodSpeed

Footnotes

  1. 12 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩

@connortsui20
connortsui20 force-pushed the ct/row-fn-cleanup/fused-execution branch from 55d9af7 to 178dcd8 Compare October 22, 2026 14:09
@connortsui20
connortsui20 removed this pull request from stack #10677 October 22, 2026 14:10
@connortsui20
connortsui20 changed the base branch from ct/row-fn-cleanup/output-validity to develop October 22, 2026 14:10
@connortsui20
connortsui20 force-pushed the ct/row-fn-cleanup/fused-execution branch from 178dcd8 to 5cbf00a Compare October 22, 2026 14:18
@connortsui20 connortsui20 added the changelog/performance A performance improvement label Oct 22, 2026
@connortsui20
connortsui20 added this pull request to stack #10697 October 22, 2026 15:13
@connortsui20 connortsui20 added action/bench-sql Run SQL benchmarks without Vortex Compact on this PR action/bench-spatial Run only SpatialBench SQL benchmarks on this PR labels Oct 23, 2026
@github-actions github-actions Bot removed the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Oct 23, 2026
@github-actions

github-actions Bot commented Oct 23, 2026 •

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 5cbf00a tpch-s3 1 Explore Profiling Data
🟢 Done 5cbf00a tpcds-nvme 1 Explore Profiling Data
🟢 Done 5cbf00a tpch-nvme-10 1 Explore Profiling Data
🟢 Done 5cbf00a polarsignals 1 Explore Profiling Data
🟢 Done 5cbf00a clickbench-nvme 1 Explore Profiling Data
🟢 Done 5cbf00a fineweb 1 Explore Profiling Data
🟢 Done 5cbf00a tpch-nvme 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR 5cbf00a7 vs base dbaf5f8e
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.6%
Engines: DataFusion No clear signal (-0.1%, low confidence) · DuckDB No clear signal (+1.3%, low confidence)
Vortex (geomean): hot 1.002x ➖ · cold 1.105x ❌
Parquet (geomean): hot 0.996x ➖ · cold 1.014x ➖
Shifts: Parquet (control) -0.4% · Median polish -0.1%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.997x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 6978951 / 6933052 / +0.7% 17219659 / 19065114 / -9.7% 0.41 / 0.36 / +11.5%
fineweb_q01/datafusion:vortex-file-compressed 7369942 / 7259522 / +1.5% 47334667 / 46738892 / +1.3% 0.16 / 0.16 / +0.2%
fineweb_q02/datafusion:vortex-file-compressed 9843032 / 9668645 / +1.8% 55880897 / 51038313 / +9.5% 0.18 / 0.19 / -7.0%
fineweb_q03/datafusion:vortex-file-compressed 19851900 / 19968437 / -0.6% 114464125 / 115154839 / -0.6% 0.17 / 0.17 / +0.0%
fineweb_q04/datafusion:vortex-file-compressed 66482041 / 66135022 / +0.5% 158843911 / 153855080 / +3.2% 0.42 / 0.43 / -2.6%
fineweb_q05/datafusion:vortex-file-compressed 66353756 / 67261276 / -1.3% 176044771 / 151847008 / +15.9% 🔴 0.38 / 0.44 / -14.9%
fineweb_q06/datafusion:vortex-file-compressed 18616028 / 19352279 / -3.8% 121087457 / 113395394 / +6.8% 0.15 / 0.17 / -9.9%
fineweb_q07/datafusion:vortex-file-compressed 17358126 / 18750810 / -7.4% 114058534 / 106153343 / +7.4% 0.15 / 0.18 / -13.8%
fineweb_q08/datafusion:vortex-file-compressed 9140801 / 8590062 / +6.4% 50749700 / 47354805 / +7.2% 0.18 / 0.18 / -0.7%
datafusion / parquet / ns (0.998x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9336026 / 9312823 / +0.2% 34209850 / 31825049 / +7.5% 0.27 / 0.29 / -6.7%
fineweb_q01/datafusion:parquet 74362517 / 75379453 / -1.3% 157230267 / 154569055 / +1.7% 0.47 / 0.49 / -3.0%
fineweb_q02/datafusion:parquet 74651052 / 74387834 / +0.4% 160735283 / 152566528 / +5.4% 0.46 / 0.49 / -4.7%
fineweb_q03/datafusion:parquet 73967876 / 73559208 / +0.6% 159842511 / 155166614 / +3.0% 0.46 / 0.47 / -2.4%
fineweb_q04/datafusion:parquet 81912274 / 82376340 / -0.6% 160065000 / 162138317 / -1.3% 0.51 / 0.51 / +0.7%
fineweb_q05/datafusion:parquet 81290792 / 80736812 / +0.7% 157494081 / 155729427 / +1.1% 0.52 / 0.52 / -0.4%
fineweb_q06/datafusion:parquet 76116932 / 75850520 / +0.4% 156924800 / 160417330 / -2.2% 0.49 / 0.47 / +2.6%
fineweb_q07/datafusion:parquet 74125636 / 74321342 / -0.3% 162043890 / 153876442 / +5.3% 0.46 / 0.48 / -5.3%
fineweb_q08/datafusion:parquet 74510710 / 76037394 / -2.0% 160078024 / 155269561 / +3.1% 0.47 / 0.49 / -5.0%
duckdb / vortex-file-compressed / ns (1.008x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 2449110 / 2484150 / -1.4% 7466940 / 7609951 / -1.9% 0.33 / 0.33 / +0.5%
fineweb_q01/duckdb:vortex-file-compressed 9664529 / 9484628 / +1.9% 38802158 / 30917977 / +25.5% 🔴 0.25 / 0.31 / -18.8%
fineweb_q02/duckdb:vortex-file-compressed 10740159 / 10870624 / -1.2% 40324927 / 32192336 / +25.3% 🔴 0.27 / 0.34 / -21.1%
fineweb_q03/duckdb:vortex-file-compressed 19905798 / 19527878 / +1.9% 109895888 / 88287430 / +24.5% 🔴 0.18 / 0.22 / -18.1%
fineweb_q04/duckdb:vortex-file-compressed 66828460 / 67567192 / -1.1% 122868870 / 106451556 / +15.4% 🔴 0.54 / 0.63 / -14.3%
fineweb_q05/duckdb:vortex-file-compressed 67328397 / 67038532 / +0.4% 119831234 / 106149774 / +12.9% 🔴 0.56 / 0.63 / -11.0%
fineweb_q06/duckdb:vortex-file-compressed 19843374 / 18836180 / +5.3% 110123296 / 91207356 / +20.7% 🔴 0.18 / 0.21 / -12.7%
fineweb_q07/duckdb:vortex-file-compressed 19323008 / 19014860 / +1.6% 108340587 / 87237119 / +24.2% 🔴 0.18 / 0.22 / -18.2%
fineweb_q08/duckdb:vortex-file-compressed 5530542 / 5559336 / -0.5% 16187724 / 14740569 / +9.8% 0.34 / 0.38 / -9.4%
duckdb / parquet / ns (0.994x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 27571990 / 27461338 / +0.4% 29757906 / 30012748 / -0.8% 0.93 / 0.91 / +1.3%
fineweb_q01/duckdb:parquet 59134933 / 59687946 / -0.9% 82420533 / 83557303 / -1.4% 0.72 / 0.71 / +0.4%
fineweb_q02/duckdb:parquet 64136922 / 64813070 / -1.0% 85482547 / 85524840 / -0.0% 0.75 / 0.76 / -1.0%
fineweb_q03/duckdb:parquet 129947176 / 131949874 / -1.5% 189050758 / 190022206 / -0.5% 0.69 / 0.69 / -1.0%
fineweb_q04/duckdb:parquet 182075010 / 182803441 / -0.4% 227810874 / 235338377 / -3.2% 0.80 / 0.78 / +2.9%
fineweb_q05/duckdb:parquet 174879170 / 174589493 / +0.2% 221675304 / 221867803 / -0.1% 0.79 / 0.79 / +0.3%
fineweb_q06/duckdb:parquet 94623702 / 95633932 / -1.1% 166050578 / 160983566 / +3.1% 0.57 / 0.59 / -4.1%
fineweb_q07/duckdb:parquet 98853806 / 99086412 / -0.2% 160301993 / 154685981 / +3.6% 0.62 / 0.64 / -3.7%
fineweb_q08/duckdb:parquet 33293414 / 33411632 / -0.4% 34640361 / 34378697 / +0.8% 0.96 / 0.97 / -1.1%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR 5cbf00a7 vs base dbaf5f8e
Vortex (geomean): hot 1.000x ➖ · cold 1.086x ➖


datafusion / vortex-file-compressed / ns (1.000x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 44962570 / 45007058 / -0.1% 97096261 / 89460016 / +8.5% 0.46 / 0.50 / -8.0%
polarsignals_q01/datafusion:vortex-file-compressed 51016242 / 50895984 / +0.2% 117399786 / 113365077 / +3.6% 0.43 / 0.45 / -3.2%
polarsignals_q02/datafusion:vortex-file-compressed 43350092 / 43668024 / -0.7% 92017687 / 85174087 / +8.0% 0.47 / 0.51 / -8.1%
polarsignals_q03/datafusion:vortex-file-compressed 54959120 / 52842154 / +4.0% 121387752 / 119241002 / +1.8% 0.45 / 0.44 / +2.2%
polarsignals_q04/datafusion:vortex-file-compressed 9367343 / 9302598 / +0.7% 55941865 / 46995966 / +19.0% 🔴 0.17 / 0.20 / -15.4%
polarsignals_q05/datafusion:vortex-file-compressed 11818686 / 12043104 / -1.9% 55424058 / 51648628 / +7.3% 0.21 / 0.23 / -8.5%
polarsignals_q06/datafusion:vortex-file-compressed 23702358 / 23556470 / +0.6% 69437445 / 64914831 / +7.0% 0.34 / 0.36 / -5.9%
polarsignals_q07/datafusion:vortex-file-compressed 11046086 / 11274296 / -2.0% 59768751 / 51387645 / +16.3% 🔴 0.18 / 0.22 / -15.8%
polarsignals_q08/datafusion:vortex-file-compressed 97831518 / 98474736 / -0.7% 169948067 / 164297464 / +3.4% 0.58 / 0.60 / -4.0%
polarsignals_q09/datafusion:vortex-file-compressed 10144779 / 10104396 / +0.4% 54466547 / 48639489 / +12.0% 🔴 0.19 / 0.21 / -10.3%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR 5cbf00a7 vs base dbaf5f8e
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.7%
Engines: DataFusion No clear signal (+0.0%, low confidence) · DuckDB No clear signal (+1.3%, low confidence)
Vortex (geomean): hot 0.998x ➖ · cold 0.995x ➖
Parquet (geomean): hot 0.991x ➖ · cold 0.987x ➖
Shifts: Parquet (control) -0.9% · Median polish -0.5%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.998x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 14564000 / 14776371 / -1.4% 43912103 / 43841084 / +0.2% 0.33 / 0.34 / -1.6%
tpch_q02/datafusion:vortex-file-compressed 17089207 / 17186806 / -0.6% 36866946 / 36636487 / +0.6% 0.46 / 0.47 / -1.2%
tpch_q03/datafusion:vortex-file-compressed 18937062 / 19102108 / -0.9% 46400929 / 51025700 / -9.1% 0.41 / 0.37 / +9.0%
tpch_q04/datafusion:vortex-file-compressed 9816174 / 10083680 / -2.7% 34985237 / 35403690 / -1.2% 0.28 / 0.28 / -1.5%
tpch_q05/datafusion:vortex-file-compressed 35971217 / 36443557 / -1.3% 69672647 / 73228419 / -4.9% 0.52 / 0.50 / +3.7%
tpch_q06/datafusion:vortex-file-compressed 5970872 / 5859241 / +1.9% 30963950 / 30257458 / +2.3% 0.19 / 0.19 / -0.4%
tpch_q07/datafusion:vortex-file-compressed 51940085 / 51308830 / +1.2% 76368987 / 78609682 / -2.9% 0.68 / 0.65 / +4.2%
tpch_q08/datafusion:vortex-file-compressed 51001798 / 50783626 / +0.4% 80346961 / 75657764 / +6.2% 0.63 / 0.67 / -5.4%
tpch_q09/datafusion:vortex-file-compressed 49622109 / 49692213 / -0.1% 78803524 / 80336886 / -1.9% 0.63 / 0.62 / +1.8%
tpch_q10/datafusion:vortex-file-compressed 17043814 / 17012089 / +0.2% 51048906 / 55051829 / -7.3% 0.33 / 0.31 / +8.0%
tpch_q11/datafusion:vortex-file-compressed 15129818 / 15013526 / +0.8% 35012735 / 36894428 / -5.1% 0.43 / 0.41 / +6.2%
tpch_q12/datafusion:vortex-file-compressed 22543872 / 22502412 / +0.2% 46269695 / 47556335 / -2.7% 0.49 / 0.47 / +3.0%
tpch_q13/datafusion:vortex-file-compressed 19584742 / 19330409 / +1.3% 41694997 / 38096457 / +9.4% 0.47 / 0.51 / -7.4%
tpch_q14/datafusion:vortex-file-compressed 14700035 / 14495402 / +1.4% 43420469 / 43341880 / +0.2% 0.34 / 0.33 / +1.2%
tpch_q15/datafusion:vortex-file-compressed 18110269 / 18499720 / -2.1% 44470684 / 47441392 / -6.3% 0.41 / 0.39 / +4.4%
tpch_q16/datafusion:vortex-file-compressed 18788765 / 18720167 / +0.4% 40899427 / 43258734 / -5.5% 0.46 / 0.43 / +6.2%
tpch_q17/datafusion:vortex-file-compressed 27868212 / 27446457 / +1.5% 62610081 / 62823805 / -0.3% 0.45 / 0.44 / +1.9%
tpch_q18/datafusion:vortex-file-compressed 36617998 / 36850588 / -0.6% 59271657 / 60091141 / -1.4% 0.62 / 0.61 / +0.7%
tpch_q19/datafusion:vortex-file-compressed 14472729 / 14857294 / -2.6% 42244792 / 44522390 / -5.1% 0.34 / 0.33 / +2.7%
tpch_q20/datafusion:vortex-file-compressed 20482178 / 20479776 / +0.0% 45453203 / 48040652 / -5.4% 0.45 / 0.43 / +5.7%
tpch_q21/datafusion:vortex-file-compressed 37660348 / 38458963 / -2.1% 68601949 / 67085262 / +2.3% 0.55 / 0.57 / -4.2%
tpch_q22/datafusion:vortex-file-compressed 11970645 / 11931334 / +0.3% 34747263 / 34226128 / +1.5% 0.34 / 0.35 / -1.2%
datafusion / parquet / ns (0.997x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 18562606 / 18929468 / -1.9% 46108933 / 46915492 / -1.7% 0.40 / 0.40 / -0.2%
tpch_q02/datafusion:parquet 48996408 / 49385216 / -0.8% 77397619 / 76009536 / +1.8% 0.63 / 0.65 / -2.6%
tpch_q03/datafusion:parquet 40268704 / 40779024 / -1.3% 72927920 / 73718615 / -1.1% 0.55 / 0.55 / -0.2%
tpch_q04/datafusion:parquet 17839077 / 17658357 / +1.0% 45328393 / 46690948 / -2.9% 0.39 / 0.38 / +4.1%
tpch_q05/datafusion:parquet 69556147 / 69960247 / -0.6% 104010528 / 105774026 / -1.7% 0.67 / 0.66 / +1.1%
tpch_q06/datafusion:parquet 10713058 / 10578291 / +1.3% 35096815 / 39363331 / -10.8% 🟢 0.31 / 0.27 / +13.6%
tpch_q07/datafusion:parquet 77593772 / 77843481 / -0.3% 113549932 / 118761690 / -4.4% 0.68 / 0.66 / +4.3%
tpch_q08/datafusion:parquet 88928249 / 87837853 / +1.2% 128786455 / 127494738 / +1.0% 0.69 / 0.69 / +0.2%
tpch_q09/datafusion:parquet 76500548 / 75392767 / +1.5% 113232873 / 115847987 / -2.3% 0.68 / 0.65 / +3.8%
tpch_q10/datafusion:parquet 30914118 / 30794886 / +0.4% 63478311 / 64541619 / -1.6% 0.49 / 0.48 / +2.1%
tpch_q11/datafusion:parquet 38019077 / 38308973 / -0.8% 65626240 / 66166771 / -0.8% 0.58 / 0.58 / +0.1%
tpch_q12/datafusion:parquet 28300566 / 28006450 / +1.1% 53641923 / 54707939 / -1.9% 0.53 / 0.51 / +3.1%
tpch_q13/datafusion:parquet 27940585 / 27997377 / -0.2% 50445521 / 50286113 / +0.3% 0.55 / 0.56 / -0.5%
tpch_q14/datafusion:parquet 23496666 / 23978905 / -2.0% 56511077 / 57122157 / -1.1% 0.42 / 0.42 / -1.0%
tpch_q15/datafusion:parquet 38417352 / 38592510 / -0.5% 69336885 / 69759880 / -0.6% 0.55 / 0.55 / +0.2%
tpch_q16/datafusion:parquet 29078611 / 29100981 / -0.1% 54197660 / 53575405 / +1.2% 0.54 / 0.54 / -1.2%
tpch_q17/datafusion:parquet 44015344 / 44816911 / -1.8% 81907510 / 82278955 / -0.5% 0.54 / 0.54 / -1.3%
tpch_q18/datafusion:parquet 44539166 / 44149750 / +0.9% 69582321 / 69458954 / +0.2% 0.64 / 0.64 / +0.7%
tpch_q19/datafusion:parquet 20872850 / 22100636 / -5.6% 51849316 / 55007697 / -5.7% 0.40 / 0.40 / +0.2%
tpch_q20/datafusion:parquet 54948710 / 55426619 / -0.9% 92659576 / 94691933 / -2.1% 0.59 / 0.59 / +1.3%
tpch_q21/datafusion:parquet 77894930 / 76668723 / +1.6% 113762924 / 115314112 / -1.3% 0.68 / 0.66 / +3.0%
tpch_q22/datafusion:parquet 21583247 / 21122438 / +2.2% 46250222 / 47141383 / -1.9% 0.47 / 0.45 / +4.2%
duckdb / vortex-file-compressed / ns (0.997x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 11656171 / 9904637 / +17.7% 🔴 21455713 / 21563307 / -0.5% 0.54 / 0.46 / +18.3%
tpch_q02/duckdb:vortex-file-compressed 16180557 / 16379618 / -1.2% 25304628 / 25512912 / -0.8% 0.64 / 0.64 / -0.4%
tpch_q03/duckdb:vortex-file-compressed 19997385 / 20133844 / -0.7% 37883506 / 35567688 / +6.5% 0.53 / 0.57 / -6.7%
tpch_q04/duckdb:vortex-file-compressed 12999523 / 12734818 / +2.1% 26022800 / 26685903 / -2.5% 0.50 / 0.48 / +4.7%
tpch_q05/duckdb:vortex-file-compressed 21145213 / 21564881 / -1.9% 35887581 / 35876200 / +0.0% 0.59 / 0.60 / -2.0%
tpch_q06/duckdb:vortex-file-compressed 5772105 / 5869156 / -1.7% 16084481 / 16125813 / -0.3% 0.36 / 0.36 / -1.4%
tpch_q07/duckdb:vortex-file-compressed 25315641 / 25738633 / -1.6% 42629614 / 43691551 / -2.4% 0.59 / 0.59 / +0.8%
tpch_q08/duckdb:vortex-file-compressed 22184351 / 22178580 / +0.0% 39253740 / 38812805 / +1.1% 0.57 / 0.57 / -1.1%
tpch_q09/duckdb:vortex-file-compressed 23038460 / 23106946 / -0.3% 41790417 / 42590203 / -1.9% 0.55 / 0.54 / +1.6%
tpch_q10/duckdb:vortex-file-compressed 23736191 / 24132559 / -1.6% 42955065 / 40823058 / +5.2% 0.55 / 0.59 / -6.5%
tpch_q11/duckdb:vortex-file-compressed 8310826 / 8516261 / -2.4% 16927535 / 16705342 / +1.3% 0.49 / 0.51 / -3.7%
tpch_q12/duckdb:vortex-file-compressed 16765010 / 16955241 / -1.1% 32547093 / 33120862 / -1.7% 0.52 / 0.51 / +0.6%
tpch_q13/duckdb:vortex-file-compressed 20934779 / 21542917 / -2.8% 34126616 / 33436236 / +2.1% 0.61 / 0.64 / -4.8%
tpch_q14/duckdb:vortex-file-compressed 12378628 / 12544083 / -1.3% 25350173 / 24970772 / +1.5% 0.49 / 0.50 / -2.8%
tpch_q15/duckdb:vortex-file-compressed 9134720 / 9341601 / -2.2% 21392749 / 20752054 / +3.1% 0.43 / 0.45 / -5.1%
tpch_q16/duckdb:vortex-file-compressed 18904669 / 19375973 / -2.4% 26251601 / 26373079 / -0.5% 0.72 / 0.73 / -2.0%
tpch_q17/duckdb:vortex-file-compressed 14121173 / 14316620 / -1.4% 29383588 / 27817404 / +5.6% 0.48 / 0.51 / -6.6%
tpch_q18/duckdb:vortex-file-compressed 27098860 / 27208120 / -0.4% 36922335 / 36805622 / +0.3% 0.73 / 0.74 / -0.7%
tpch_q19/duckdb:vortex-file-compressed 12581907 / 12354669 / +1.8% 27114855 / 26824011 / +1.1% 0.46 / 0.46 / +0.7%
tpch_q20/duckdb:vortex-file-compressed 15947012 / 16087647 / -0.9% 32909009 / 32762690 / +0.4% 0.48 / 0.49 / -1.3%
tpch_q21/duckdb:vortex-file-compressed 38947077 / 39487713 / -1.4% 59499124 / 59145627 / +0.6% 0.65 / 0.67 / -2.0%
tpch_q22/duckdb:vortex-file-compressed 19108539 / 19176646 / -0.4% 29829828 / 30025717 / -0.7% 0.64 / 0.64 / +0.3%
duckdb / parquet / ns (0.984x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:parquet 18052553 / 18114273 / -0.3% 22133985 / 22190369 / -0.3% 0.82 / 0.82 / -0.1%
tpch_q02/duckdb:parquet 31321967 / 32825548 / -4.6% 38830202 / 40899716 / -5.1% 0.81 / 0.80 / +0.5%
tpch_q03/duckdb:parquet 36533289 / 37136714 / -1.6% 46229199 / 46284378 / -0.1% 0.79 / 0.80 / -1.5%
tpch_q04/duckdb:parquet 26340176 / 26563776 / -0.8% 34833149 / 34188227 / +1.9% 0.76 / 0.78 / -2.7%
tpch_q05/duckdb:parquet 40546151 / 41402729 / -2.1% 51012469 / 54572346 / -6.5% 0.79 / 0.76 / +4.8%
tpch_q06/duckdb:parquet 10777822 / 11517822 / -6.4% 16449947 / 15871527 / +3.6% 0.66 / 0.73 / -9.7%
tpch_q07/duckdb:parquet 44670647 / 44424432 / +0.6% 56084771 / 54546435 / +2.8% 0.80 / 0.81 / -2.2%
tpch_q08/duckdb:parquet 48568468 / 49840490 / -2.6% 60381504 / 63296744 / -4.6% 0.80 / 0.79 / +2.2%
tpch_q09/duckdb:parquet 52982346 / 53730772 / -1.4% 61248863 / 60705209 / +0.9% 0.87 / 0.89 / -2.3%
tpch_q10/duckdb:parquet 42201566 / 43170781 / -2.2% 48946501 / 49080622 / -0.3% 0.86 / 0.88 / -2.0%
tpch_q11/duckdb:parquet 17469041 / 17716034 / -1.4% 24356578 / 25300245 / -3.7% 0.72 / 0.70 / +2.4%
tpch_q12/duckdb:parquet 22862813 / 23584563 / -3.1% 30751294 / 30719433 / +0.1% 0.74 / 0.77 / -3.2%
tpch_q13/duckdb:parquet 35723782 / 35660139 / +0.2% 42441438 / 39324012 / +7.9% 0.84 / 0.91 / -7.2%
